Anime CD Information
| Track number | Title | Time | |||
| 1 | B-21 A Moment when Tension Breaks | 04:12 | |||
| 2 | B-21 (rhythm only) | 04:12 | |||
| 3 | B-21 (guitar, piano) | 04:12 | |||
| 4 | B-21 (fast tempo) | 03:55 | |||
| 5 | B-21 (fast tempo, rhythm only) | 03:55 | |||
| 6 | B-21 (fast tempo, guitar, piano) | 03:52 | |||
| 7 | B-22A Type A | 02:21 | |||
| 8 | B-22B Type B | 02:36 | |||
| 9 | B22C Type C | 02:19 | |||
| 10 | C-55A Type A | 01:50 | |||
| 11 | C-55B Type B | 01:57 | |||
| 12 | C-55C Type C | 02:07 | |||
| 13 | C-55D Type D | 02:21 | |||
| 14 | C-55E Type E | 02:13 | |||
| 15 | C-55F Type F | 01:47 | |||
| 16 | E-12 | 01:21 | |||
| 17 | E-12 (rhythm only) | 02:19 | |||
| 18 | E-13 | 03:31 | |||
| 19 | E-13 (rhythm only) | 03:28 | |||
| 20 | E-14 First Record | 02:32 | |||
| 21 | E-14 (rhythm only) | 02:31 | |||
| 22 | E-15 Magmadiver | 02:25 | |||
| 23 | E-15 (rhythm only) | 02:10 | |||
| 24 | E-15 (fast tempo) | 01:00 | |||
| 25 | E-15 (fast tempo, rythm only) | 00:58 | |||
| 26 | E-16 The Beast II | 02:20 | |||
| 27 | E-16 (rhythm only) | 02:19 | |||
| 28 | E-16 Normal Blood (fast tempo) | 01:58 | |||
| 29 | E-16 (fast tempo, rhythm only) | 01:55 | |||
| KICA-424 | Y10000 (box) | 75:53 | |||
| The cover art was of Asuka Langley Souryuu. The CD was red with orange lettering. | |||||
| Box | Disc-01 | ||||
| Disc-02 | Disc-03 | ||||
| Disc-05 | Disc-06 | ||||
| Bonus CD | |||||
Copyright by Colette - All Rights Reserved